Production figures March 2024

Illustration picture
19/04/2024 Preliminary production figures for March 2024 show an average daily production of 2 086 000 barrels of oil, NGL and condensate.
Total gas sales were 11.3 billion Sm3 (GSm3), which is 0.9 (GSm3) more than the previous month.
Average daily liquids production in March was: 1 843 000 barrels of oil, 223 000 barrels of NGL and 20 000 barrels of condensate.
Production figures March 2024
Oil mill bbl/day |
Sum liquid mill bbl/day |
Gas MSm³/day |
Total MSm³ o.e/day |
||
---|---|---|---|---|---|
Production | March 2024 | 1.844 | 2.092 | 366.1 | 0.699 |
Forecast for | March 2024 | 1.763 | 2.008 | 360.9 | 0.680 |
Deviation from forecast | 0.081 | 0.084 | 5.3 | 0.019 | |
Deviation from forecaset in % | 4.6 % | 4.2 % | 1.5 % | 2.8 % | |
Production | February 2024 | 1.765 | 2.003 | 360.4 | 0.679 |
Deviation from | February 2024 | 0.079 | 0.089 | 5.8 | 0.020 |
Deviation in % from | February 2024 | 4.5 % | 4.4 % | 1.6 % | 2.9 % |
Production | March 2023 | 1.834 | 2.060 | 354.4 | 0.682 |
Deviation from | March 2023 | 0.010 | 0.032 | 11.8 | 0.017 |
Deviation in % from | March 2023 | 0.5 % | 1.6 % | 3.3 % | 2.5 % |
Oil production March 2024
Liquid production March 2024
Gas production March 2024
Director Communication, public affairs and emergency response
Updated: 21/05/2024