Workshop: Oil and gas in the context of energy security and clean energy transitions
This year, the symposium (24th of November) will be arranged as a joint workshop between IEA's Technical Program for EOR and GOT (Gas and oil technology). The presentations will focus on the role of oil and gas in the energy transition.
Program: Joint workshop, Gas and Oil and EOR Technology Collaboration Programmes
24. November
| Title | Presenter | |
| 08:30 | Registration and coffee | |
| Welcome and background | Chair: Jostein Dahl Karlsen | |
| 09:00 | Welcome | IEA Gas and Oil Technology Collaboration Programmes |
| Opening Addresses | ||
| 09:05 | Opening remarcs | Per Sogge, Ministry of Petroleum and Energy, Norway |
| 09:20 | IEA Net Zero roadmap | Carl Greenfield, Energy Analyst at the International Energy Agency |
| 09:35 | NCS2030s bidrag i energy transition | Alejandro Escalona, NCS2030 |
| Oil andOil and gas in the context of energy security and clean energy transitions I gas as part of the solution for energy transition and security I | Chair: Jostein Dahl Karlsen | |
| 09:55 | Meet the Net-Zero Target while Ensuring Sustainable and Affordable Energy Supply : OG21 – Norway’s national technology strategy on oil and gas | Gunnar Lille, Director OG21 |
| 10:20 | Strategy of Japan and roles of JOGMEC towards Carbon Neutral | Masumi Takanashi, JOGMEC |
| 10:45 | Coffee break | |
| The Hydrocarbon – Renewables Nexus and Decarbonization as options for Net Zero Oil and Gas I | Chair: César A. Patiño Suarez | |
| 10:55 | Think local, act global: How the petroleum industry can contribute to the green transition | Sarah Gasda, Research Director Computational Geosciences and Modelling, Norce |
| Options to Decarbonize Oil and Gas | Chair: Jostein Dahl Karlsen | |
| 11:20 | CCUS role in net-zero in Australia | Dominic Pipicelli, Department. for Energy and Mining |
| 11:45 | Lunch | |
| Oil and gas in a perspective of energy security II | Facilitator: Hilde Øvrebekk | |
| 12:30 | Introduction by the panel 5 min x 5 | Torgeir Stordal, Gunnar H. Lille, Kjell M. Lund |
| 12:55 | Panel discussion | |
| 13:30 | Sum-up | |
| 13:30 | Coffee break | |
| Oil andOil and gas in the context of energy security and clean energy transitions I gas as part of the solution for energy transition and security II | Chair: César A. Patiño Suarez | |
| 13:45 | Meet the Net-Zero Target while Ensuring Sustainable and Affordable Energy Supply : The Role of Chemical-EOR | Mahmoud O. Metidj, SNF |
| The Hydrocarbon – Renewables Nexus and Decarbonization as options for Net Zero Oil and Gas II | Chair: César A. Patiño Suarez | |
| 14:10 | Recent policy developments on energy infrastructure | Torgeir Knutsen, EU Commission DG Energy |
| 14:30 | Norway Energy Hub | Ulrik Olbjørn, Equinor |
| 14:55 | Hydrogen in the Energy Context of Lithuania | Zilvinas Danys, Ministry of Energy, Lithuania |
| 15:15 | Coffee break | |
| 15:30 | Seabed minerals | Harald Brekke, NPD |
| Oil andOil and gas in the context of energy security and clean energy transitions I gas as part of the solution for energy transition and security III | Chair: Jostein Dahl Karlsen | |
| 15:55 | Is restricting oil supply a viable climate policy? | Torfinn Harding, NCS2030 |
| 16:20 | Concluding remarks & Adjourn | IEA Enhanced Oil Recovery Technology Collaboration Programme |
Updated: 11/23/2022