Production figures February 2026
20/03/2026 Preliminary production figures for February 2026 show an average daily production of 2 176 000 barrels of oil, NGL and condensate.
Total gas sales were 9.9 billion Sm3 (GSm3), which is 1.4 (GSm3) less than the previous month.
The average daily production of liquids in February was: 1 970 000 barrels of oil, 188 000 barrels of NGL and 18 000 barrels of condensate.
Production figures February 2026
| Oil mill bbl/day |
Sum liquid mill bbl/day |
Gas MSm³/day |
Total MSm³ o.e/day |
||
|---|---|---|---|---|---|
| Production | February 2026 | 1.970 | 2.176 | 355.1 | 0.701 |
| Forecast for | February 2026 | 1.864 | 2.093 | 362.8 | 0.696 |
| Deviation from forecast | 0.106 | 0.083 | -7.7 | 0.005 | |
| Deviation from forecaset in % | 5.7 % | 4 % | -2.1 % | 0.7 % | |
| Production | January 2026 | 1.973 | 2.199 | 364.6 | 0.714 |
| Deviation from | January 2026 | -0.003 | -0.023 | -9.5 | -0.013 |
| Deviation in % from | January 2026 | -0.2 % | -1 % | -2.6 % | -1.8 % |
| Production | February 2025 | 1.708 | 1.930 | 356.4 | 0.663 |
| Deviation from | February 2025 | 0.262 | 0.246 | -1.3 | 0.038 |
| Deviation in % from | February 2025 | 15.3 % | 12.7 % | -0.4 % | 5.7 % |
Oil production February 2026
Liquid production February 2026
Gas production February 2026
Updated: 20/03/2026